<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baton Rouge Real Estate Appraisers &#187; Baton Rouge</title>
	<atom:link href="http://www.batonrougerealestateappraisers.net/tag/baton-rouge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.batonrougerealestateappraisers.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 16:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>B.R. Business Report &amp; FACL: Baton Rouge Home Prices Down Slightly</title>
		<link>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-news/b-r-business-report-facl-baton-rouge-home-prices-down-slightly/</link>
		<comments>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-news/b-r-business-report-facl-baton-rouge-home-prices-down-slightly/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:37:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baton Rouge Home]]></category>
		<category><![CDATA[Baton Rouge Homes]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Baton Rouge Real Estate News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Business Report]]></category>
		<category><![CDATA[Core Logic]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Price Index]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Median Sales Price]]></category>
		<category><![CDATA[Members Of Congress]]></category>
		<category><![CDATA[National Index]]></category>
		<category><![CDATA[Oversupply]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[Snippet]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[U S Home]]></category>

		<guid isPermaLink="false">http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-news/b-r-business-report-facl-baton-rouge-home-prices-down-slightly/</guid>
		<description><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.batonrougerealestateappraisers.net%2Fbaton-rouge-real-estate-news%2Fb-r-business-report-facl-baton-rouge-home-prices-down-slightly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.batonrougerealestateappraisers.net%2Fbaton-rouge-real-estate-news%2Fb-r-business-report-facl-baton-rouge-home-prices-down-slightly%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.batonrougerealestateappraisal.com/"><strong>http://www.batonrougerealestateappraisal.com/</strong></a><strong> &#8211; Baton Rouge Business Report &amp; First American Core Logic: Baton Rouge Home Prices Down Slightly</strong></p>
<p><img height="195" alt="baton rouge real estate appraisers housing trends" src="http://www.batonrougerealestateappraisers.net/wp-content/uploads/2009/11/batonrougerealestateappraisershousingtrends-1.png" width="500" /></p>
<p><strong>(In this example above, this Baton Rouge Housing Market in 70815 has experienced more than just a slight decline in median sales price and an oversupply of competing housing.  Parameters are the 1900sf to 2400sf living area size range) </strong></p>
<p>The Link is <a href="http://www.businessreport.com/archives/real-estate-weekly/2009/nov/03/1296/" target="_blank">Here</a>!  Here&#8217;s a snippet of from the report:</p>
<p>&#8220;<em>A new report says Baton Rouge home prices dropped 0.41% in August from the year before. First American Core Logic says the local Home Price Index was down from August 2008, after a 0.8% increase in July. That local decrease is much better than the 10.1% drop reported in First American&#8217;s national index in August. Louisiana&#8217;s index was down 3.9% during the month. First American predicts U.S. home prices will hit bottom in March, because of the increasing number of homes entering the foreclosure process and the expiration of a tax credit for first time homebuyers &#8212; although members of Congress are working to extend the credit into next year. By August 2010, First American projects the home price index will be up 4.6% nationally and 0.51% in Baton Rouge</em>.&#8221;</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-news/b-r-business-report-facl-baton-rouge-home-prices-down-slightly/')" href="http://www.sphere.com/search?q=sphereit:http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-news/b-r-business-report-facl-baton-rouge-home-prices-down-slightly/">Sphere: Related Content</a></span><br/><br/>]]></description>
		<wfw:commentRss>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-news/b-r-business-report-facl-baton-rouge-home-prices-down-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search For That Perfect Home</title>
		<link>http://www.batonrougerealestateappraisers.net/search-for-that-perfect-home/</link>
		<comments>http://www.batonrougerealestateappraisers.net/search-for-that-perfect-home/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 08:24:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baton Rouge Real Estate Appraisers]]></category>
		<category><![CDATA[2c]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Perfect Home]]></category>

		<guid isPermaLink="false">http://www.batonrougerealestateappraisers.net/?page_id=126</guid>
		<description><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.batonrougerealestateappraisers.net%2Fsearch-for-that-perfect-home%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.batonrougerealestateappraisers.net%2Fsearch-for-that-perfect-home%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src="http://www.cyberhomes.com/searchredirect.aspx?query=Baton+Rouge%2c+LA&#038;cbcode=SM152557bd " frameborder="0" scrolling="auto" width="500px" height="1700px:"> </iframe></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.batonrougerealestateappraisers.net/search-for-that-perfect-home/')" href="http://www.sphere.com/search?q=sphereit:http://www.batonrougerealestateappraisers.net/search-for-that-perfect-home/">Sphere: Related Content</a></span><br/><br/>]]></description>
		<wfw:commentRss>http://www.batonrougerealestateappraisers.net/search-for-that-perfect-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Business Report Poll Says Strongest Area Housing Market Is Under $250,000</title>
		<link>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/baton-rouge-business-report-poll-says-strongest-area-housing-market-is-under-250000/</link>
		<comments>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/baton-rouge-business-report-poll-says-strongest-area-housing-market-is-under-250000/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:25:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baton Rouge Condominiums News]]></category>
		<category><![CDATA[Baton Rouge FHA Home Appraisers]]></category>
		<category><![CDATA[Baton Rouge Home]]></category>
		<category><![CDATA[Baton Rouge Homes]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Baton Rouge Real Estate Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate News]]></category>
		<category><![CDATA[Baton Rouge Saint Jude Dream Home]]></category>
		<category><![CDATA[Baton Rouge Subdivision Videos]]></category>
		<category><![CDATA[Baton Rouge Townhomes News]]></category>
		<category><![CDATA[Greater Baton Rouge New Home Subdivisions]]></category>
		<category><![CDATA[Real Estate Baton Rouge]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Business Report]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Online Survey]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[S Real Estate]]></category>
		<category><![CDATA[Weekly Poll]]></category>

		<guid isPermaLink="false">http://www.batonrougerealestateappraisers.net/?p=95</guid>
		<description><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.batonrougerealestateappraisers.net%2Fbaton-rouge-real-estate-appraisers%2Fbaton-rouge-business-report-poll-says-strongest-area-housing-market-is-under-250000%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.batonrougerealestateappraisers.net%2Fbaton-rouge-real-estate-appraisers%2Fbaton-rouge-business-report-poll-says-strongest-area-housing-market-is-under-250000%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.batonrougerealestateappraisers.net/">http://www.batonrougerealestateappraisers.net/</a> &#8211; Baton Rouge Business Report Poll Says Strongest Area Housing Market Is Under $250,000</p>
<p>The Baton Rouge Business Report&#8217;s Real Estate Weekly just announced the results from their Poll.   Here are the details are directly quoted,</p>
<p>&#8220;<em>Fifty-one percent of people who participated to a Real Estate Weekly poll say the strongest housing market is in the $175,001 to $250,000 range. Thirty-five percent of respondents to the online survey say the $175,000 and under range is doing the best, while 10% selected the $250,001 to $350,000 range. More than 125 people participated in the survey.&#8221;</em></p>
<p>The link to the R.E. Weekly is at: <a href="http://www.businessreport.com/archives/real-estate-weekly/2009/jul/07/1067/">http://www.businessreport.com/archives/real-estate-weekly/2009/jul/07/1067/</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/baton-rouge-business-report-poll-says-strongest-area-housing-market-is-under-250000/')" href="http://www.sphere.com/search?q=sphereit:http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/baton-rouge-business-report-poll-says-strongest-area-housing-market-is-under-250000/">Sphere: Related Content</a></span><br/><br/>]]></description>
		<wfw:commentRss>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/baton-rouge-business-report-poll-says-strongest-area-housing-market-is-under-250000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Baton Rouge: Springlake At Bluebonnet Highlands</title>
		<link>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/real-estate-baton-rouge-springlake-at-bluebonnet-highlands/</link>
		<comments>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/real-estate-baton-rouge-springlake-at-bluebonnet-highlands/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 06:38:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baton Rouge FHA Home Appraisers]]></category>
		<category><![CDATA[Baton Rouge Home]]></category>
		<category><![CDATA[Baton Rouge Homes]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Baton Rouge Real Estate Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate News]]></category>
		<category><![CDATA[Baton Rouge Saint Jude Dream Home]]></category>
		<category><![CDATA[Baton Rouge Subdivision Videos]]></category>
		<category><![CDATA[Baton Rouge Townhomes News]]></category>
		<category><![CDATA[Greater Baton Rouge New Home Subdivisions]]></category>
		<category><![CDATA[Real Estate Baton Rouge]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Bluebonnet]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Springlake]]></category>

		<guid isPermaLink="false">http://www.batonrougerealestateappraisers.net/?p=83</guid>
		<description><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.batonrougerealestateappraisers.net%2Fbaton-rouge-real-estate-appraisers%2Freal-estate-baton-rouge-springlake-at-bluebonnet-highlands%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.batonrougerealestateappraisers.net%2Fbaton-rouge-real-estate-appraisers%2Freal-estate-baton-rouge-springlake-at-bluebonnet-highlands%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.batonrougerealestateappraisers.net/">http://www.batonrougerealestateappraisers.net/</a> &#8211; Real Estate Baton Rouge: Springlake At Bluebonnet Highlands</p>
<p><object type="application/x-shockwave-flash" data="http://widgets.clearspring.com/o/46928cc51133af17/4a431b36e8a9ecb8/46928cc51133af17/759d4edf/-cpid/16685015c369004f" id="W46928cc51133af174a431b36e8a9ecb8" width="400" height="240"><param name="movie" value="http://widgets.clearspring.com/o/46928cc51133af17/4a431b36e8a9ecb8/46928cc51133af17/759d4edf/-cpid/16685015c369004f" /><param name="wmode" value="window" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/real-estate-baton-rouge-springlake-at-bluebonnet-highlands/')" href="http://www.sphere.com/search?q=sphereit:http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/real-estate-baton-rouge-springlake-at-bluebonnet-highlands/">Sphere: Related Content</a></span><br/><br/>]]></description>
		<wfw:commentRss>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/real-estate-baton-rouge-springlake-at-bluebonnet-highlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge&#8217;s Redstick Lofts Condos Near LSU &amp; CBD</title>
		<link>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/baton-rouges-redstick-lofts-condos-near-lsu-cbd/</link>
		<comments>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/baton-rouges-redstick-lofts-condos-near-lsu-cbd/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:25:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baton Rouge Condominiums News]]></category>
		<category><![CDATA[Baton Rouge FHA Home Appraisers]]></category>
		<category><![CDATA[Baton Rouge Home]]></category>
		<category><![CDATA[Baton Rouge Homes]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Baton Rouge Real Estate Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate News]]></category>
		<category><![CDATA[Baton Rouge Subdivision Videos]]></category>
		<category><![CDATA[Baton Rouge Townhomes News]]></category>
		<category><![CDATA[Greater Baton Rouge New Home Subdivisions]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[appraisers baton rouge]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[baton rouge appraisers]]></category>
		<category><![CDATA[baton rouge condos]]></category>
		<category><![CDATA[baton rouge fha appraisers]]></category>
		<category><![CDATA[Cbd]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Lofts]]></category>
		<category><![CDATA[Lsu]]></category>
		<category><![CDATA[Redstick]]></category>
		<category><![CDATA[redstick lofts]]></category>

		<guid isPermaLink="false">http://www.batonrougerealestateappraisers.net/?p=77</guid>
		<description><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.batonrougerealestateappraisers.net%2Fbaton-rouge-real-estate-appraisers%2Fbaton-rouges-redstick-lofts-condos-near-lsu-cbd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.batonrougerealestateappraisers.net%2Fbaton-rouge-real-estate-appraisers%2Fbaton-rouges-redstick-lofts-condos-near-lsu-cbd%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.batonrougerealestateappraisers.net/">http://www.batonrougerealestateappraisers.net/</a> &#8211; Baton Rouge&#8217;s Redstick Lofts Condos Near LSU &amp; CBD</p>
<p><object type="application/x-shockwave-flash" data="http://widgets.clearspring.com/o/46928cc51133af17/4a41e2a254b209c1/46928cc51133af17/dbe6ffbf/-cpid/198623c1aceb9c1a" id="W46928cc51133af174a41e2a254b209c1" width="400" height="240"><param name="movie" value="http://widgets.clearspring.com/o/46928cc51133af17/4a41e2a254b209c1/46928cc51133af17/dbe6ffbf/-cpid/198623c1aceb9c1a" /><param name="wmode" value="window" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/baton-rouges-redstick-lofts-condos-near-lsu-cbd/')" href="http://www.sphere.com/search?q=sphereit:http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/baton-rouges-redstick-lofts-condos-near-lsu-cbd/">Sphere: Related Content</a></span><br/><br/>]]></description>
		<wfw:commentRss>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/baton-rouges-redstick-lofts-condos-near-lsu-cbd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodridge Subdivision 70809 May 2009 Update: Baton Rouge Subdivision Videos</title>
		<link>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/woodridge-subdivision-70809-may-2009-update-baton-rouge-subdivision-videos/</link>
		<comments>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/woodridge-subdivision-70809-may-2009-update-baton-rouge-subdivision-videos/#comments</comments>
		<pubDate>Sat, 16 May 2009 02:59:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baton Rouge Condominiums News]]></category>
		<category><![CDATA[Baton Rouge FHA Home Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate News]]></category>
		<category><![CDATA[Baton Rouge Subdivision Videos]]></category>
		<category><![CDATA[Greater Baton Rouge New Home Subdivisions]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[greater baton rouge real estate]]></category>
		<category><![CDATA[Market Direction]]></category>
		<category><![CDATA[Median Sale Price]]></category>
		<category><![CDATA[Median Sales Price]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Price Declines]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[Strange Phenomenon]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[woodridge baton rouge]]></category>

		<guid isPermaLink="false">http://www.batonrougerealestateappraisers.net/?p=56</guid>
		<description><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.batonrougerealestateappraisers.net%2Fbaton-rouge-real-estate-appraisers%2Fwoodridge-subdivision-70809-may-2009-update-baton-rouge-subdivision-videos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.batonrougerealestateappraisers.net%2Fbaton-rouge-real-estate-appraisers%2Fwoodridge-subdivision-70809-may-2009-update-baton-rouge-subdivision-videos%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.batonrougerealestateappraisers.net/">http://www.batonrougerealestateappraisers.net/</a> -  <strong>Woodridge Subdivision 70809 May 2009 Update: Baton Rouge Subdivision Videos</strong></p>
<p><img class="alignnone size-full wp-image-58" title="woodridge1" src="http://www.batonrougerealestateappraisers.net/wp-content/uploads/2009/05/woodridge1.jpg" alt="woodridge1" width="400" height="330" /><br />
<br />
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="345" id="viddler_a2457df8"><param name="movie" value="http://www.viddler.com/player/a2457df8/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/a2457df8/" width="400" height="345" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_a2457df8"></embed></object></p>
<p>Solds In Woodridge Subdivision from 01/01/2007 to 12/31/2007 revealed:<br />
Average Sales Price: $346,578<br />
Average Sold Price Per Sq. Ft.: $138.84<br />
Median Sold Price: $349,000<br />
Low Sales Price: $271,000<br />
High Sales Price: $409,000<br />
Average # of Days On Market: 112<br />
# of Sales: 36</p>
<p>Solds In Woodridge Subdivision from 01/01/2008 to 01/12/2009 reveals:<br />
Average Sales Price: $336,160<br />
Average Sold Price Per Sq. Ft.: $137.03<br />
Median Sold Price: $349,500<br />
Low Sales Price: $263,000<br />
High Sales Price: $407,299<br />
Average # of Days On Market: 96<br />
# of Sales: 25</p>
<p>Solds In Woodridge Subdivision from 01/01/2009 to 05/15/2009 reveals:<br />
Average Sales Price: $330,093<br />
Average Sold Price Per Sq. Ft.: $138.96<br />
Median Sold Price: $315,840<br />
Low Sales Price: $260,000<br />
High Sales Price: $439,000<br />
Average # of Days On Market: 80<br />
# of Sales: 9</p>
<p>Therefore, based on the median sale price barometer (the barometer used by the NAR National Association of Realtors) within Woodridge Subdivision, the market direction appears to be declining from a high in 2007 of $349,000 down to $315,840 currently. The Average Sales Price has decreased by -$16,485 or -4.76%. Median Sales Price has declined by -$33,160 or -9.5%. However, the Average Sold Price Per Sq. Ft. has remained stable from $138.84/sf to $138.96/sf &#8211; a strange phenomenon where the median sales price declines -9.5% but the average sold price per sq. ft. remains stable.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/woodridge-subdivision-70809-may-2009-update-baton-rouge-subdivision-videos/')" href="http://www.sphere.com/search?q=sphereit:http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/woodridge-subdivision-70809-may-2009-update-baton-rouge-subdivision-videos/">Sphere: Related Content</a></span><br/><br/>]]></description>
		<wfw:commentRss>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/woodridge-subdivision-70809-may-2009-update-baton-rouge-subdivision-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Subdivision Videos: University Club Plantation 70810</title>
		<link>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/baton-rouge-subdivision-videos-university-club-plantation-70810/</link>
		<comments>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/baton-rouge-subdivision-videos-university-club-plantation-70810/#comments</comments>
		<pubDate>Fri, 08 May 2009 10:26:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baton Rouge FHA Home Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate News]]></category>
		<category><![CDATA[Baton Rouge Subdivision Videos]]></category>
		<category><![CDATA[Greater Baton Rouge New Home Subdivisions]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Fha]]></category>
		<category><![CDATA[Greater Baton Rouge]]></category>
		<category><![CDATA[Home Appraisers]]></category>
		<category><![CDATA[University Club]]></category>
		<category><![CDATA[University Club Plantation]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://batonrougerealestateappraisers.net/?p=37</guid>
		<description><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.batonrougerealestateappraisers.net%2Fbaton-rouge-real-estate-appraisers%2Fbaton-rouge-subdivision-videos-university-club-plantation-70810%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.batonrougerealestateappraisers.net%2Fbaton-rouge-real-estate-appraisers%2Fbaton-rouge-subdivision-videos-university-club-plantation-70810%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Baton Rouge Subdivision Videos: University Club Plantation 70810 &#8211; <a href="http://www.batonrougerealestateappraisers.net/">http://www.batonrougerealestateappraisers.net/</a></p>
<p> </p>
<p><object width="400" height="350" data="http://www.viddler.com/player/802ea693/" type="application/x-shockwave-flash"><param name="id" value="viddler_802ea693" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/802ea693/" /><param name="name" value="viddler_802ea693" /><param name="allowfullscreen" value="true" /></object></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/baton-rouge-subdivision-videos-university-club-plantation-70810/')" href="http://www.sphere.com/search?q=sphereit:http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/baton-rouge-subdivision-videos-university-club-plantation-70810/">Sphere: Related Content</a></span><br/><br/>]]></description>
		<wfw:commentRss>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/baton-rouge-subdivision-videos-university-club-plantation-70810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge 2009 St. Jude Dream Home Video &#8211; Updated</title>
		<link>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/baton-rouge-2009-st-jude-dream-home-video-updated/</link>
		<comments>http://www.batonrougerealestateappraisers.net/baton-rouge-real-estate-appraisers/baton-rouge-2009-st-jude-dream-home-video-updated/#comments</comments>
		<pubDate>Wed, 06 May 2009 04:43:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baton Rouge FHA Home Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate News]]></category>
		<category><![CDATA[Baton Rouge Saint Jude Dream Home]]></category>
		<category><![CDATA[Baton Rouge Subdivision Videos]]></category>
		<category><![CDATA[Greater Baton Rouge New Home Subdivisions]]></category>
		<category><![CDATA[2009 Baton Rouge Saint Jude Dream Home Giveaway Sneek-Peak Video]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Dream Home]]></category>
		<category><![CDATA[Home Video]]></category>
		<category><![CDATA[November 1]]></category>
		<category><![CDATA[St Jude]]></category>

		<guid isPermaLink="false">http://www.batonrougerealestateappraisers.net/?p=23</guid>
